Sasank Chilamkurthy, Rohit Ghosh, Swetha Tanamala, Mustafa Biviji, Norbert G. Campeau, Vasantha Kumar Venugopal, Vidur Mahajan, Pooja Rao and Prashant Warier
Read our paperHere you can see three sample scans from CQ500 dataset along with three senior radiologists opinions on key findings. You can download all the 491 scans here
Finding | Reader 1 | Reader 2 | Reader 3 |
---|---|---|---|
Intracranial hemorrhage | ✔ | ✔ | ✔ |
Intraparenchymal | ✔ | ✔ | ✔ |
Intraventricular | ✔ | ✔ | ✔ |
Subdural | |||
Extradural | |||
Subarachnoid | ✔ | ✔ | |
Location | Left, Right | Left, Right | Left, Right |
Chronic | |||
Fracture | |||
Calvarial fracture | |||
Other fracture | |||
Midline Shift | ✔ | ||
Mass Effect | ✔ | ✔ | ✔ |
Finding | Reader 1 | Reader 2 | Reader 3 |
---|---|---|---|
Intracranial hemorrhage | ✔ | ✔ | ✔ |
Intraparenchymal | ✔ | ||
Intraventricular | |||
Subdural | ✔ | ||
Extradural | ✔ | ✔ | |
Subarachnoid | ✔ | ✔ | |
Location | Left | Left | Left |
Chronic | |||
Fracture | ✔ | ✔ | ✔ |
Calvarial fracture | ✔ | ✔ | ✔ |
Other fracture | |||
Midline Shift | ✔ | ✔ | |
Mass Effect | ✔ | ✔ | ✔ |
Finding | Reader 1 | Reader 2 | Reader 3 |
---|---|---|---|
Intracranial hemorrhage | |||
Intraparenchymal | |||
Intraventricular | |||
Subdural | |||
Extradural | |||
Subarachnoid | |||
Location | |||
Chronic | |||
Fracture | |||
Calvarial fracture | |||
Other fracture | |||
Midline Shift | |||
Mass Effect |